The Interview Process Index · updated with every story
We're keeping score.
Every story told to the Host adds a row: company, rounds, hours, outcome. This is what the rows add up to.
Most rounds reportedmin. 3 reports per company · trailing 6 months
| Company | Avg rounds | Reports | Most common outcome | |
|---|---|---|---|---|
| Goldman Sachsfinance | 12 | 1 | Candidate withdrew | |
| Company on file #1147Fintech · Series C · UK | 9 | 6 | Ghosted | |
| Company on file #0892Big tech · US | 7.4 | 14 | Rejected, round 6+ | |
| Company on file #1031HR-tech · Scale-up | 6.8 | 5 | Candidate withdrew | |
| Company on file #0455Adtech · Series D | 6.5 | 8 | Offer rescinded | |
| Company on file #1310Healthtech · Unicorn | 6.1 | 4 | Ghosted | |
| Appletech | 6 | 1 | ghosted | |
| Oracletech | 3 | 4 | hired | |
| DeepSeektech | 2 | 1 | Candidate withdrew |
Ghosting offenders% of reported processes ending in silence
| Company | Ghost rate | Reports | Longest silence | |
|---|---|---|---|---|
| Accentureconsulting | 100% | 1 | 4 weeks | |
| Company on file #0211Logistics · Unicorn | 83% | 6 | 19 weeks | |
| Company on file #1147Fintech · Series C · UK | 67% | 6 | 11 weeks | |
| Company on file #0976Devtools · Series B | 60% | 5 | 9 weeks | |
| Company on file #1402Crypto · ??? | 57% | 7 | ongoing | |
| Appletech | 1% | 1 | 4+ weeks |
The good listfast, humane, reported by actual humans
| Company | Avg rounds | Median time-to-offer | Notable | |
|---|---|---|---|---|
| Googletech | 0 | 210 days | TCS → Google L3, manager told him he belonged in support | |
| Oracletech | 1 | 45 days | Laid off → self-directed AI upskill → 3 competing offers in 45 days | |
| WisprFlow.aitech | 1 | 1 day | No resume. One DM. Hired by Sunday. | |
| CodeRabbittech | 1 | Open-source reputation, peer conversation — no whiteboard | ||
| Stealth startupLogistics startup · UK | 2 | 5 days | Paid 90-min pairing instead of take-home | |
| Symphonytech | 2 | 1 day | 16-hour process, 105 hires in 90 days, no process theatre | |
| Anonymous LLCDevtools · Remote | 2.5 | 8 days | Publishes its full process and rubric | |
| Anonymous LtdOpen-source vendor | 3 | 12 days | Pays for all take-home time |
How the index works
Rows come from stories told to the Host and structured submissions. Companies appear in league tables only with three or more independent reports. "On file" means we know who they are and they've been invited to respond. The good list is named from day one, because being fast and decent should be free advertising.
Disagree with a row about your company? Use the corrections process — responses are printed in full.
The index grows one story at a time.
Rounds, hours, outcome — the Host collects the data while you tell the story.
Add your data point →HOST: Roughly how many hours did the take-home actually take?
YOU: The brief said four. I'll tell you, but you have to sit down.
YOU: The brief said four. I'll tell you, but you have to sit down.